We're carrying out scheduled maintenance from 11pm Saturday, 19 September to 7am Sunday, 20 September, Sydney time. During this time, Internet Banking and our Mobile App will be unavailable. Open Banking services may also be temporarily unavailable.
| Principal and Interest | Interest Rate | Comparison Rate |
| Basic Variable LVR up to 60% | 5.94% p.a. | 6.00% p.a. |
| Basic Variable LVR > 60% - 70% | 6.19% p.a. | 6.25% p.a. |
| Basic Variable LVR > 70% - 80% | 6.19% p.a. | 6.25% p.a. |
| Basic Variable LVR > 80% - 90% | 6.59% p.a. | 6.66% p.a. |
| Basic Variable LVR > 90% | 6.94% p.a. | 7.01% p.a. |
| 1 Year Fixed | 6.49% p.a. | 6.20% p.a. |
| 2 Year Fixed | 6.59% p.a. | 6.25% p.a. |
| 3 Year Fixed | 6.69% p.a. | 6.33% p.a. |
| 4 Year Fixed | 6.79% p.a. | 6.41% p.a. |
| 5 Year Fixed | 6.84% p.a. | 6.49% p.a. |
| Variable Rollover | 5.94% p.a. | 6.00% p.a. |
| Standard Variable | 8.49% p.a. | 8.56% p.a. |
Take advantage of a home loan with offset and much more with our package home loan.
Keep it simple with our basic low-rate home loan with flexible options to help you to do your home loan, your way.
Take advantage of a home loan with offset and much more with our package home loan.
Keep it simple with our basic low-rate home loan with flexible options to help you to do your home loan, your way.
Take advantage of a home loan with offset and much more with our package home loan.
Keep it simple with our basic low-rate home loan with flexible options to help you to do your home loan, your way.