On becoming a member of our bank, you're not just a customer, you're an owner!
Special Offer 3 Year Discounted Basic Variable | Interest Rate | Comparison Rate |
3 Year Discounted Basic Variable Home Loan | 3yr disc. variable* 5.69% p.a. | 6.06% p.a. |
GumLeaf Basic Home Loan | Interest Rate | Comparison Rate |
≤60% LVR | 5.89% p.a. | 5.96% p.a. |
>60% to ≤70% LVR | 5.94% p.a. | 6.01% p.a. |
>70% to ≤80% LVR | 5.99% p.a. | 6.06% p.a. |
>80% to ≤90% LVR | 6.04% p.a. | 6.11% p.a. |
GumLeaf Standard Home Loan | Interest Rate | Comparison Rate |
≤60% LVR | 5.99% p.a. | 6.06% p.a. |
>60% to ≤70% LVR | 6.04% p.a. | 6.11% p.a. |
>70% to ≤80% LVR | 6.09% p.a. | 6.16% p.a. |
>80% to ≤90% LVR | 6.14% p.a. | 6.21% p.a. |
First Home Buyer Loans | Interest Rate | Comparison Rate |
First Home Buyers Basic Home Loan | Variable 6.19% p.a. | 6.23% p.a. |
First Home Buyers Standard Home Loan | Variable 6.44% p.a. | 6.48% p.a. |
Other Home Loans | Interest Rate | Comparison Rate |
Standard Variable Rate Home Loan | Variable 6.44% p.a. | 6.51% p.a. |
Basic Variable Rate Home Loan | Variable 6.19% p.a. | 6.26% p.a. |
Bridging Home Loan | Variable 7.90% p.a. | 7.98% p.a. |
First Home Buyers 2 Year Fixed Rate | Interest Rate | Comparison Rate |
2 Years | 2 Year Fixed 5.49% p.a. | 6.29% p.a. |
Fixed Rate Home Loan | Interest Rate | Comparison Rate |
1 Year | 1 Year Fixed 5.98% p.a. | 6.47% p.a. |
2 Year | 2 Year Fixed 5.59% p.a. | 6.35% p.a. |
3 Year | 3 Year Fixed 5.49% p.a. | 6.24% p.a. |
5 Year | 5 Year Fixed 5.89% p.a. | 6.27% p.a. |
GumLeaf Investment Variable (Principal & Interest) | Interest Rate | Comparison Rate |
≤60% LVR | 6.19% p.a. | 6.26% p.a. |
>60% to ≤70% LVR | 6.24% p.a. | 6.31% p.a. |
>70% to ≤80% LVR | 6.29% p.a. | 6.36% p.a. |
>80% to ≤90% LVR | 6.34% p.a. | 6.41% p.a. |
GumLeaf Investment Variable (Interest Only) | Interest Rate | Comparison Rate |
≤60% LVR | 6.44% p.a. | 6.50% p.a. |
>60% to ≤70% LVR | 6.49% p.a. | 6.55% p.a. |
>70% to ≤80% LVR | 6.54% p.a. | 6.60% p.a. |
>80% to ≤90% LVR | 6.59% p.a. | 6.65% p.a. |
Other Investment Home Loans | Interest Rate | Comparison Rate |
Investment Variable (Principal & Interest) | Variable 6.94% p.a. | 7.02% p.a. |
Investment Variable Rate (Interest Only) | Variable 7.04% p.a. | 7.10% p.a. |
Special Offer 2 Year Fixed Rate Investment | Interest Rate | Comparison Rate |
2 Year Fixed (Principal & Interest) | 2 Year Fixed Rate P&I** 5.49% p.a. | 6.72% p.a. |
2 Year Fixed (Interest Only) | 2 Year Fixed Rate IO*** 5.49% p.a. | 6.86% p.a. |
Investment Fixed Home Loan (Principal & Interest) | Interest Rate | Comparison Rate |
1 Year | 1 Year Fixed 6.08% p.a. | 6.92% p.a. |
2 Year | 2 Year Fixed 5.79% p.a. | 6.78% p.a. |
3 Year | 3 Year Fixed 5.59% p.a. | 6.63% p.a. |
5 Year | 5 Year Fixed 6.19% p.a. | 6.68% p.a. |
Investment Fixed Home Loan (Interest Only) | Interest Rate | Comparison Rate |
1 Year | 1 Year Fixed 6.28% p.a. | 7.04% p.a. |
2 Year | 2 Year Fixed 5.99% p.a. | 6.93% p.a. |
3 Year | 3 Year Fixed 5.79% p.a. | 6.81% p.a. |
5 Year | 5 Year Fixed 6.39% p.a. | 6.87% p.a. |
Personal Loans | Interest Rate | Comparison Rate |
Personal Loan (Unsecured) | 8.99% p.a. | 9.20% p.a. |
Green Loans | Interest Rate | Comparison Rate |
Green Loan | 7.10% p.a. | 7.10% p.a. |
Car Loans | Interest Rate | Comparison Rate |
Green Car Loan | 6.45% p.a. | 6.45% p.a. |
Car Loan | 7.45% p.a. | 7.66% p.a. |
Visa Credit Card | Rate p.a. |
Purchase Interest Rate | 10.49% p.a. |
Balance Transfer Rate | 10.49% p.a. |
Cash Advance Interest Rate | 15.49% p.a. |
* 3yr disc. variable refers to 3 Year Discounted Basic Variable Rate.
**P&I stands for Principal and Interest repayments
***IO stands for Interest Only repayments