On becoming a member of our bank, you're not just a customer, you're an owner!
| Transaction Account | Rate p.a. |
| $0 - $19,999.99 | 0.00% p.a. |
| $20,000.00 and over | 0.00% p.a. |
| Savings Motivator | Rate p.a. |
| Highest rate available (includes standard interest + bonus interest) | 4.15% p.a. |
| Bonus Interest | 3.80% p.a. |
| Standard Interest | 0.35% p.a. |
| Pensioner Aware Account | Rate p.a. |
| $0 - $1,999.99 | 0.01% p.a. |
| $2,000.00 - $49,200.00 | 1.40% p.a. |
| Portion above $49,200.00 | 1.85% p.a. |
| iNet Savings Account | Rate p.a. |
| $0 - $1,999.99 | 2.05% p.a. |
| $2,000.00 and over | 2.05% p.a. |
| Young Saver Account | Rate p.a. |
| $0 - $5,000.00 | 5.00% p.a. |
| $5,000.01 - $10,000.00 | 2.15% p.a. |
| Portion above $10,000.00 | 0.01% p.a. |
| Terms | Under $5,000 no new deposits * |
$5,000 - $99,999.99 * |
$100,000 - $249,999.99 * |
$250,000 - $999,999.99 * |
| 3 months | 1.50% p.a. | 3.60% p.a. | 3.65% p.a. | 3.70% p.a. |
| 4 months | 1.50% p.a. | 3.60% p.a. | 3.65% p.a. | 3.70% p.a. |
| 5 months | 1.50% p.a. | 3.70% p.a. | 3.75% p.a. | 3.80% p.a. |
| 6 months | 1.65% p.a. | 3.70% p.a. | 3.75% p.a. | 3.80% p.a. |
| 7 months | 1.55% p.a. | 4.10% p.a. | 4.15% p.a. | 4.20% p.a. |
| 8 months | 1.55% p.a. | 3.80% p.a. | 3.85% p.a. | 3.90% p.a. |
| 9 months | 1.55% p.a. | 4.15% p.a. | 4.20% p.a. | 4.25% p.a. |
| 10 months | 1.55% p.a. | 3.80% p.a. | 3.85% p.a. | 3.90% p.a. |
| 11 months | 1.55% p.a. | 4.25% p.a. | 4.30% p.a. | 4.35% p.a. |
| 12 months | 1.75% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
| 13-15 months | 1.75% p.a. | 3.65% p.a. | 3.70% p.a. | 3.75% p.a. |
| 16-18 months | 1.75% p.a. | 3.65% p.a. | 3.70% p.a. | 3.75% p.a. |
| 19-21 months | 1.75% p.a. | 3.65% p.a. | 3.70% p.a. | 3.75% p.a. |
| 22-24 months | 1.75% p.a. | 3.65% p.a. | 3.70% p.a. | 3.75% p.a. |
| 25-30 months | 1.75% p.a. | 3.65% p.a. | 3.70% p.a. | 3.75% p.a. |
| 31-36 months | 1.75% p.a. | 3.65% p.a. | 3.70% p.a. | 3.75% p.a. |
* Different Terms available at request. Interest is paid at maturity. For terms greater than 3 months you may at the time of application select monthly interest payments, which will be paid at a rate of 0.10% p.a below the published rates. For terms greater than 12 months, at the time of application you may request interest be paid annually. Interest will only be compounded to the principal at maturity. Interest payments made at times other than maturity will be credited or paid to your nominated account at our Bank or another Bank. If you do not nominate an account, interest will be credited to an account you hold with our Bank. Early redemption rate: 0.05%.